On this page you will find the current class schedule. Visit courses for individual course descriptions.
Always check with your Option Representative for course changes and announcements.
Course | Subject | Instructor | Time | Room |
---|---|---|---|---|
Ge 111b | Applied Geophysics Field Course | Clayton/Simons | Tu 9-10a | 254 So. Mudd |
Ge 122c | Field Geology Seminar | Stock | Tu 2:30-3:30pm | 256 So. Mudd |
Ge 163 | Geodynamics | Gurnis | M, W & F 9-10a | 256 So. Mudd |
Ge 177 | Active Tectonics | Avouac | Tu, W & 2-3p | B114F No. Mudd |
Ge 264 | Machine Learning in Geophysics | Ross | M, W & F 1-2p |
254 So. Mudd |